Villa Apryl
This Palm Island holiday villa has one of the best views of any Palm Island villa; situated a considerable distance along Frond A, the beach terrace looks directly towards the Burg Al Arab (the famous Dubai landmark). The pool is located immediately outside of the lounge and dining room doors and the Buddha decoration theme calms you the minute you walk into the villa. The lounge, dining room, kitchen and master bedroom are all linked to the multi room Opus music system. The villa has 5 en-suite bedrooms and comfortably sleeps 10. The master bedroom has an en-suite bathroom with walk in shower, jacuzzi/bath and his and hers vanity sinks. All the other 4 bedrooms are also en-suite and all have king size beds. Villa Grace's entertainment room has a portable PC's, DVD player, Wii and cable TV; and if that's no enough to entertain the kids, then the pool is at a constant 30 degrees throughout the year - chilled in the summer and heated in the 'winter'!
Rooms
- bedroom 1 with king bed
- bedroom 2 with king bed
- bedroom 3 with king bed
- bedroom 4 with king bed
- bedroom 5 with king bed
Facilities
- internet
- game console
- fully equipped kitchen
- multi room audio
- kyaks
- heated pool
- resident maid
- additional staff on request
Period | Date | PAX | Rate | Minimum stay |
start | end | from | to |
Mid season | 06/01/2012 | 18/02/2012 | 1 | 10 | $11399.85 per week | 1 week |
|
Peak season | 19/02/2012 | 26/02/2012 | 1 | 10 | $15063.5 per week | 1 week |
|
Mid season | 27/02/2012 | 30/03/2012 | 1 | 10 | $11399.85 per week | 1 week |
|
Peak season | 31/03/2012 | 06/05/2012 | 1 | 10 | $15063.5 per week | 1 week |
|
Mid season | 07/05/2012 | 03/06/2012 | 1 | 10 | $11399.85 per week | 1 week |
|
Low season | 04/06/2012 | 31/08/2012 | 1 | 10 | $8883 per week | 1 week |
|
Mid season | 01/09/2012 | 12/10/2012 | 1 | 10 | $11399.85 per week | 1 week |
|
Peak season | 13/10/2012 | 27/11/2012 | 1 | 10 | $15063.5 per week | 1 week |
|
Mid season | 28/11/2012 | 15/12/2012 | 1 | 10 | $11399.85 per week | 1 week |
|
Holiday | 16/12/2012 | 05/01/2013 | 1 | 10 | $21758.65 per week | 2 weeks |
Attention! The website displays standard prices set up by the owners of the property in question. If you are interested in renting a property, please contact the manager of our company to get information about our discounts and final prices for rent.